December 2024
58 reports · 76 nm logged

2024-12-31
| 12:00Z | 55°49′S 67°17′W | 3.8 nm | 0.2 kn | |
| 09:00Z | 55°48′S 67°11′W | 13 nm | 2.9 kn | |
| 06:00Z | 55°35′S 67°07′W | 5.6 nm | 4.7 kn | |
| 03:00Z | 55°32′S 67°14′W | 5.7 nm | 2.7 kn | |
| 00:00Z | 55°26′S 67°10′W | 11.2 nm | 1.7 kn | |
2024-12-30
| 21:00Z | 55°15′S 67°06′W | 13.6 nm | 3.3 kn | |
| 18:00Z | 55°02′S 67°03′W | 10.9 nm | 4.6 kn | |
| 15:00Z | 54°55′S 67°18′W | 0 nm | 0.7 kn | |
| 12:00Z | 54°55′S 67°18′W | 0 nm | 0 kn | |
| 09:00Z | 54°55′S 67°18′W | 0 nm | 0.2 kn | |
| 06:00Z | 54°55′S 67°18′W | 0 nm | 0.3 kn | |
| 03:00Z | 54°55′S 67°18′W | 0 nm | 0 kn | |
| 00:00Z | 54°55′S 67°18′W | 10.6 nm | 0.1 kn | |
2024-12-29
| 21:00Z | 54°56′S 67°37′W | 0 nm | 0.1 kn | |
2024-12-27
| 06:00Z | 54°56′S 67°37′W | 0 nm | 0.2 kn | |
| 03:00Z | 54°56′S 67°37′W | 0 nm | 0 kn | |
| 00:00Z | 54°56′S 67°37′W | 0 nm | 0.4 kn | |
2024-12-26
| 21:00Z | 54°56′S 67°37′W | 0 nm | 0.1 kn | |
| 18:00Z | 54°56′S 67°37′W | 0 nm | 0 kn | |
| 15:00Z | 54°56′S 67°37′W | 0 nm | 0 kn | |
| 12:00Z | 54°56′S 67°37′W | 0 nm | 0 kn | |
| 09:00Z | 54°56′S 67°37′W | 0 nm | 0.1 kn | |
| 06:00Z | 54°56′S 67°37′W | 0 nm | 0.2 kn | |
| 03:00Z | 54°56′S 67°37′W | 0 nm | 0.1 kn | |
| 00:00Z | 54°56′S 67°37′W | 0 nm | 0 kn | |
2024-12-25
| 21:00Z | 54°56′S 67°37′W | 0 nm | 0.2 kn | |
| 18:00Z | 54°56′S 67°37′W | 0 nm | 0 kn | |
| 15:00Z | 54°56′S 67°37′W | 0 nm | 0.1 kn | |
| 12:00Z | 54°56′S 67°37′W | 0 nm | 0 kn | |
| 09:00Z | 54°56′S 67°37′W | 0 nm | 0 kn | |
| 06:00Z | 54°56′S 67°37′W | 0 nm | 0.1 kn | |
| 03:00Z | 54°56′S 67°37′W | 0 nm | 0 kn | |
| 00:00Z | 54°56′S 67°37′W | 0 nm | 0 kn | |
2024-12-24
| 21:00Z | 54°56′S 67°37′W | 0 nm | 0 kn | |
| 18:00Z | 54°56′S 67°37′W | 0 nm | 0.1 kn | |
| 15:00Z | 54°56′S 67°37′W | 0 nm | 0 kn | |
| 12:00Z | 54°56′S 67°37′W | 0 nm | 0 kn | |
| 09:00Z | 54°56′S 67°37′W | 0 nm | 0 kn | |
| 06:00Z | 54°56′S 67°37′W | 0 nm | 0 kn | |
| 03:00Z | 54°56′S 67°37′W | 0 nm | 0 kn | |
| 00:00Z | 54°56′S 67°37′W | 0 nm | 0.1 kn | |
2024-12-23
| 21:00Z | 54°56′S 67°37′W | 0 nm | 0 kn | |
| 18:00Z | 54°56′S 67°37′W | 0.7 nm | 0.1 kn | |
| 15:00Z | 54°55′S 67°35′W | 0 nm | 0 kn | |
| 12:00Z | 54°55′S 67°35′W | 0 nm | 0.1 kn | |
| 09:00Z | 54°55′S 67°35′W | 0 nm | 0.1 kn | |
| 06:00Z | 54°55′S 67°35′W | 0 nm | 0.1 kn | |
| 03:00Z | 54°55′S 67°35′W | 0 nm | 0.2 kn | |
| 00:00Z | 54°55′S 67°35′W | 0 nm | 0 kn | |
2024-12-22
| 21:00Z | 54°55′S 67°35′W | 0 nm | 0 kn | |
| 18:00Z | 54°55′S 67°35′W | 0 nm | 0.1 kn | |
| 15:00Z | 54°55′S 67°35′W | 0 nm | 0.4 kn | |
| 12:00Z | 54°55′S 67°35′W | 0 nm | 0.2 kn | |
| 09:00Z | 54°55′S 67°35′W | 0 nm | 0 kn | |
| 06:00Z | 54°55′S 67°35′W | 0 nm | 0.2 kn | |
| 03:00Z | 54°55′S 67°35′W | 0 nm | 0.1 kn | |
| 00:00Z | 54°55′S 67°35′W | 0 nm | 0 kn | |
2024-12-21
| 21:00Z | 54°55′S 67°35′W | 0.7 nm | 0.4 kn | |