March 2024
167 reports · 327 nm logged

2024-03-31
| 23:00Z | 50°56′S 73°52′W | 0 nm | 0.1 kn | |
| 20:00Z | 50°56′S 73°52′W | 0 nm | 0 kn | |
| 17:00Z | 50°56′S 73°52′W | 0 nm | 0.1 kn | |
| 14:00Z | 50°56′S 73°52′W | 0 nm | 0.2 kn | |
| 11:00Z | 50°56′S 73°52′W | 0 nm | 0.1 kn | |
| 08:00Z | 50°56′S 73°52′W | 0 nm | 0 kn | |
| 05:00Z | 50°56′S 73°52′W | 0 nm | 0 kn | |
| 02:00Z | 50°56′S 73°52′W | 0 nm | 0 kn | |
| 00:00Z | 50°56′S 73°52′W | 0 nm | 0 kn | |
2024-03-30
| 21:00Z | 50°56′S 73°52′W | 1.3 nm | 0 kn | |
| 18:00Z | 50°55′S 73°50′W | 7.9 nm | 4.5 kn | |
| 15:00Z | 50°50′S 73°59′W | 1.4 nm | 4.1 kn | |
| 12:00Z | 50°49′S 74°00′W | 0 nm | 0 kn | |
| 09:00Z | 50°49′S 74°00′W | 0 nm | 0 kn | |
| 06:00Z | 50°49′S 74°00′W | 0 nm | 0 kn | |
| 03:00Z | 50°49′S 74°00′W | 0 nm | 0.1 kn | |
| 00:00Z | 50°49′S 74°00′W | 0 nm | 0 kn | |
2024-03-29
| 21:00Z | 50°49′S 74°00′W | 4.9 nm | 0.1 kn | |
| 18:00Z | 50°47′S 74°07′W | 16 nm | 5.6 kn | |
| 15:00Z | 50°32′S 74°16′W | 11.2 nm | 7.7 kn | |
| 12:00Z | 50°21′S 74°22′W | 0 nm | 0.1 kn | |
| 09:00Z | 50°21′S 74°22′W | 0 nm | 0.1 kn | |
| 06:00Z | 50°21′S 74°22′W | 0 nm | 0.2 kn | |
| 03:00Z | 50°21′S 74°22′W | 0 nm | 0.1 kn | |
| 00:00Z | 50°21′S 74°22′W | 0 nm | 0.1 kn | |
2024-03-28
| 21:00Z | 50°21′S 74°22′W | 0 nm | 0 kn | |
| 18:00Z | 50°21′S 74°22′W | 0 nm | 0.2 kn | |
| 15:00Z | 50°21′S 74°22′W | 0 nm | 0.1 kn | |
| 12:00Z | 50°21′S 74°22′W | 0 nm | 0.2 kn | |
| 09:00Z | 50°21′S 74°22′W | 0 nm | 0.2 kn | |
| 06:00Z | 50°21′S 74°22′W | 0 nm | 0.2 kn | |
| 03:00Z | 50°21′S 74°22′W | 0 nm | 0.4 kn | |
| 00:00Z | 50°21′S 74°22′W | 2.9 nm | 0.2 kn | |
2024-03-27
| 21:00Z | 50°24′S 74°20′W | 14.4 nm | 1.3 kn | |
| 18:00Z | 50°15′S 74°37′W | 17.5 nm | 6.1 kn | |
| 15:00Z | 49°58′S 74°28′W | 6.7 nm | 7.5 kn | |
| 12:00Z | 49°52′S 74°24′W | 0 nm | 0 kn | |
| 09:00Z | 49°52′S 74°24′W | 0 nm | 0 kn | |
| 06:00Z | 49°52′S 74°24′W | 0 nm | 0 kn | |
| 03:00Z | 49°52′S 74°24′W | 0 nm | 0 kn | |
| 00:00Z | 49°52′S 74°24′W | 0 nm | 0 kn | |
2024-03-26
| 21:00Z | 49°52′S 74°24′W | 0 nm | 0 kn | |
| 18:00Z | 49°52′S 74°24′W | 0 nm | 0.1 kn | |
| 15:00Z | 49°52′S 74°24′W | 0 nm | 0.1 kn | |
| 12:00Z | 49°52′S 74°24′W | 0 nm | 0.1 kn | |
| 09:00Z | 49°52′S 74°24′W | 0 nm | 0.1 kn | |
| 06:00Z | 49°52′S 74°24′W | 0 nm | 0 kn | |
| 03:00Z | 49°52′S 74°24′W | 0 nm | 0.1 kn | |
| 00:00Z | 49°52′S 74°24′W | 22.6 nm | 0 kn | |
2024-03-25
| 15:00Z | 49°31′S 74°14′W | 6.1 nm | 3.9 kn | |
| 12:00Z | 49°25′S 74°17′W | 0 nm | 0.1 kn | |
| 09:00Z | 49°25′S 74°17′W | 0 nm | 0.1 kn | |
| 06:00Z | 49°25′S 74°17′W | 0 nm | 0.1 kn | |
| 03:00Z | 49°25′S 74°17′W | 0 nm | 0.1 kn | |
| 00:00Z | 49°25′S 74°17′W | 1.7 nm | 0.1 kn | |
2024-03-24
| 21:00Z | 49°25′S 74°20′W | 14.8 nm | 2.5 kn | |
| 18:00Z | 49°10′S 74°22′W | 3.5 nm | 4.8 kn | |
| 15:00Z | 49°07′S 74°24′W | 0 nm | 0.2 kn | |
| 12:00Z | 49°07′S 74°24′W | 0 nm | 0 kn | |
| 09:00Z | 49°07′S 74°24′W | 0 nm | 0 kn | |
| 06:00Z | 49°07′S 74°24′W | 0 nm | 0.2 kn | |
| 03:00Z | 49°07′S 74°24′W | 0 nm | 0 kn | |
| 00:00Z | 49°07′S 74°24′W | 0 nm | 0.1 kn | |
2024-03-23
| 21:00Z | 49°07′S 74°24′W | 0 nm | 0.1 kn | |
| 18:00Z | 49°07′S 74°24′W | 9.4 nm | 0.3 kn | |
| 15:00Z | 49°16′S 74°22′W | 8.9 nm | 5.2 kn | |
| 12:00Z | 49°25′S 74°17′W | 0 nm | 0 kn | |
| 09:00Z | 49°25′S 74°17′W | 0 nm | 0 kn | |
| 06:00Z | 49°25′S 74°17′W | 0 nm | 0 kn | |
| 03:00Z | 49°25′S 74°17′W | 0 nm | 0 kn | |
| 00:00Z | 49°25′S 74°17′W | 9.1 nm | 0 kn | |
2024-03-22
| 21:00Z | 49°32′S 74°10′W | 13.1 nm | 5.8 kn | |
| 18:00Z | 49°20′S 74°04′W | 5.5 nm | 4 kn | |
| 15:00Z | 49°14′S 74°03′W | 2.1 nm | 3.2 kn | |
| 12:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
| 09:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
| 06:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
| 03:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
| 00:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
2024-03-21
| 21:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
| 18:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
| 15:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
2024-03-20
| 03:05Z | 49°13′S 74°05′W | 0 nm | 0.1 kn | |
| 00:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
2024-03-19
| 21:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
| 18:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
| 15:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
| 12:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
| 09:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
| 06:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
| 03:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
| 00:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
2024-03-18
| 21:00Z | 49°13′S 74°05′W | 0 nm | 0.1 kn | |
| 18:00Z | 49°13′S 74°05′W | 0 nm | 0.1 kn | |
| 15:00Z | 49°13′S 74°05′W | 0 nm | 0.1 kn | |
| 12:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
| 09:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
| 06:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
| 03:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
| 00:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
2024-03-17
| 21:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
| 18:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
| 15:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
| 12:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
| 09:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
| 06:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
| 03:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
| 00:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
2024-03-16
| 21:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
| 18:00Z | 49°13′S 74°05′W | 0 nm | 0.1 kn | |
| 15:00Z | 49°13′S 74°05′W | 0 nm | 0.1 kn | |
| 12:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
| 09:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
| 06:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
| 03:00Z | 49°13′S 74°05′W | 0 nm | 0 kn | |
| 00:00Z | 49°13′S 74°05′W | 0 nm | 0.1 kn | |
2024-03-15
| 21:00Z | 49°13′S 74°05′W | 10.6 nm | 0.5 kn | |
| 18:00Z | 49°24′S 74°07′W | 8.5 nm | 4 kn | |
| 15:00Z | 49°31′S 74°14′W | 6.3 nm | 5.8 kn | |
| 12:00Z | 49°25′S 74°17′W | 0 nm | 0 kn | |
| 09:00Z | 49°25′S 74°17′W | 0 nm | 0 kn | |
| 06:00Z | 49°25′S 74°17′W | 0 nm | 0 kn | |
| 03:00Z | 49°25′S 74°17′W | 0 nm | 0 kn | |
| 00:00Z | 49°25′S 74°17′W | 0 nm | 0 kn | |
2024-03-14
| 21:00Z | 49°25′S 74°17′W | 0 nm | 0.1 kn | |
| 18:00Z | 49°25′S 74°17′W | 0 nm | 0.1 kn | |
| 15:00Z | 49°25′S 74°17′W | 0 nm | 0.1 kn | |
| 12:00Z | 49°25′S 74°17′W | 0 nm | 0.2 kn | |
| 09:00Z | 49°25′S 74°17′W | 0 nm | 0.1 kn | |
| 06:00Z | 49°25′S 74°17′W | 0 nm | 0 kn | |
| 03:00Z | 49°25′S 74°17′W | 0 nm | 0.1 kn | |
2024-03-13
| 21:00Z | 49°25′S 74°17′W | 0 nm | 0.2 kn | |
| 18:00Z | 49°25′S 74°17′W | 0 nm | 0.1 kn | |
| 15:00Z | 49°25′S 74°17′W | 0 nm | 0.1 kn | |
| 12:00Z | 49°25′S 74°17′W | 0 nm | 0.1 kn | |
| 09:00Z | 49°25′S 74°17′W | 0 nm | 0.5 kn | |
| 06:00Z | 49°25′S 74°17′W | 0 nm | 0.4 kn | |
| 03:00Z | 49°25′S 74°17′W | 0 nm | 0.1 kn | |
| 00:00Z | 49°25′S 74°17′W | 45.6 nm | 0.2 kn | |
2024-03-07
| 00:00Z | 48°39′S 74°19′W | 0 nm | 0.1 kn | |
2024-03-06
| 21:00Z | 48°39′S 74°19′W | 5.6 nm | 0.1 kn | |
| 18:00Z | 48°34′S 74°21′W | 12.3 nm | 27223.5 kn | |
| 15:00Z | 48°29′S 74°03′W | 5.5 nm | 23648.8 kn | |
2024-03-04
| 18:01Z | 48°28′S 74°12′W | 13.9 nm | 4.4 kn | |
| 15:00Z | 48°21′S 74°30′W | 2.2 nm | 5.2 kn | |
2024-03-03
| 21:00Z | 48°20′S 74°33′W | 11.3 nm | 2.4 kn | |
| 18:00Z | 48°09′S 74°36′W | 13.6 nm | 4.1 kn | |
| 15:00Z | 47°55′S 74°37′W | 6.8 nm | 5.5 kn | |
| 06:00Z | 47°49′S 74°37′W | 0 nm | 0.1 kn | |
| 03:00Z | 47°49′S 74°37′W | 0 nm | 0 kn | |
| 00:00Z | 47°49′S 74°37′W | 0 nm | 0 kn | |
2024-03-02
| 21:00Z | 47°49′S 74°37′W | 0 nm | 0.1 kn | |
| 18:00Z | 47°49′S 74°37′W | 0 nm | 0 kn | |
| 15:00Z | 47°49′S 74°37′W | 0 nm | 0 kn | |
| 12:00Z | 47°49′S 74°37′W | 0 nm | 0 kn | |
| 09:00Z | 47°49′S 74°37′W | 0 nm | 0.2 kn | |
| 06:00Z | 47°49′S 74°37′W | 0 nm | 0 kn | |
| 03:00Z | 47°49′S 74°37′W | 0 nm | 0 kn | |
| 00:00Z | 47°49′S 74°37′W | 0 nm | 0.1 kn | |