January 2024
106 reports · 281 nm logged

2024-01-23
| 09:00Z | 45°09′S 73°31′W | 0 nm | 0.1 kn | |
| 06:00Z | 45°09′S 73°31′W | 0 nm | 0.2 kn | |
| 03:00Z | 45°09′S 73°31′W | 0 nm | 1 kn | |
| 00:00Z | 45°09′S 73°31′W | 0 nm | 0.5 kn | |
2024-01-22
| 21:00Z | 45°09′S 73°31′W | 0 nm | 0.1 kn | |
| 18:00Z | 45°09′S 73°31′W | 0 nm | 1.1 kn | |
| 15:00Z | 45°09′S 73°31′W | 0 nm | 0.2 kn | |
| 12:00Z | 45°09′S 73°31′W | 0 nm | 0.4 kn | |
| 09:00Z | 45°09′S 73°31′W | 0 nm | 0.4 kn | |
| 06:00Z | 45°09′S 73°31′W | 0 nm | 0.5 kn | |
| 03:00Z | 45°09′S 73°31′W | 0 nm | 0.6 kn | |
| 00:00Z | 45°09′S 73°31′W | 0 nm | 0.4 kn | |
2024-01-21
| 21:00Z | 45°09′S 73°31′W | 0 nm | 0.7 kn | |
| 18:00Z | 45°09′S 73°31′W | 0 nm | 0.2 kn | |
| 15:00Z | 45°09′S 73°31′W | 0 nm | 0.1 kn | |
| 12:00Z | 45°09′S 73°31′W | 0 nm | 0 kn | |
2024-01-19
| 21:00Z | 45°09′S 73°31′W | 4.3 nm | 1.8 kn | |
| 18:00Z | 45°12′S 73°35′W | 7.2 nm | 4 kn | |
| 00:00Z | 45°16′S 73°44′W | 18.2 nm | 0.1 kn | |
2024-01-18
| 18:00Z | 45°34′S 73°48′W | 14.5 nm | 4.6 kn | |
| 15:00Z | 45°48′S 73°53′W | 6.8 nm | 4.3 kn | |
| 12:00Z | 45°55′S 73°57′W | 0 nm | 0.6 kn | |
| 06:00Z | 45°55′S 73°57′W | 0 nm | 0.5 kn | |
| 03:00Z | 45°55′S 73°57′W | 0 nm | 0.1 kn | |
| 00:00Z | 45°55′S 73°57′W | 0 nm | 1 kn | |
2024-01-17
| 21:00Z | 45°55′S 73°57′W | 0 nm | 0.3 kn | |
| 18:00Z | 45°55′S 73°57′W | 10.5 nm | 0.2 kn | |
| 12:00Z | 46°05′S 73°54′W | 0 nm | 0.2 kn | |
| 09:00Z | 46°05′S 73°54′W | 0 nm | 1 kn | |
| 06:00Z | 46°05′S 73°54′W | 0 nm | 0.7 kn | |
| 03:00Z | 46°05′S 73°54′W | 0 nm | 0.1 kn | |
| 00:00Z | 46°05′S 73°54′W | 0 nm | 0.6 kn | |
2024-01-16
| 21:00Z | 46°05′S 73°54′W | 7.3 nm | 0 kn | |
| 18:00Z | 46°11′S 73°48′W | 9.8 nm | 5.2 kn | |
| 15:00Z | 46°20′S 73°43′W | 4.6 nm | 55074.8 kn | |
| 00:00Z | 46°23′S 73°47′W | 4.6 nm | 0.4 kn | |
2024-01-15
| 21:00Z | 46°28′S 73°45′W | 1.2 nm | 0.2 kn | |
| 18:00Z | 46°29′S 73°44′W | 4.5 nm | 1 kn | |
| 15:00Z | 46°25′S 73°46′W | 1.3 nm | 2.4 kn | |
| 12:00Z | 46°24′S 73°47′W | 0 nm | 0.6 kn | |
| 09:00Z | 46°24′S 73°47′W | 0 nm | 0.1 kn | |
| 06:00Z | 46°24′S 73°47′W | 0 nm | 1.9 kn | |
| 03:00Z | 46°24′S 73°47′W | 0 nm | 0.2 kn | |
| 00:00Z | 46°24′S 73°47′W | 0 nm | 0.2 kn | |
2024-01-14
| 21:00Z | 46°24′S 73°47′W | 0 nm | 0.7 kn | |
| 00:00Z | 46°24′S 73°47′W | 0.1 nm | 0.1 kn | |
2024-01-13
| 21:00Z | 46°23′S 73°47′W | 0.1 nm | 0.7 kn | |
| 18:00Z | 46°24′S 73°47′W | 0 nm | 0.4 kn | |
| 15:00Z | 46°24′S 73°47′W | 0 nm | 1.6 kn | |
| 12:00Z | 46°24′S 73°47′W | 0 nm | 0.1 kn | |
| 09:00Z | 46°24′S 73°47′W | 0 nm | 0.8 kn | |
| 06:00Z | 46°24′S 73°47′W | 0 nm | 0.5 kn | |
| 03:00Z | 46°24′S 73°47′W | 0 nm | 0.3 kn | |
| 00:00Z | 46°24′S 73°47′W | 0 nm | 0.5 kn | |
2024-01-12
| 21:00Z | 46°24′S 73°47′W | 0 nm | 0.3 kn | |
| 00:00Z | 46°24′S 73°47′W | 10.4 nm | 0.1 kn | |
2024-01-11
| 21:00Z | 46°32′S 73°55′W | 7.1 nm | 2245.1 kn | |
| 18:00Z | 46°40′S 73°54′W | 8.7 nm | 3129.6 kn | |
| 15:00Z | 46°31′S 73°53′W | 8.4 nm | 60686.7 kn | |
| 12:00Z | 46°24′S 73°47′W | 0 nm | 0.2 kn | |
| 09:00Z | 46°24′S 73°47′W | 0 nm | 0.2 kn | |
| 06:00Z | 46°24′S 73°47′W | 0 nm | 0.3 kn | |
| 03:00Z | 46°24′S 73°47′W | 0 nm | 0.7 kn | |
| 00:00Z | 46°24′S 73°47′W | 0 nm | 0.2 kn | |
2024-01-10
| 21:00Z | 46°24′S 73°47′W | 0 nm | 0.6 kn | |
| 18:00Z | 46°24′S 73°47′W | 0 nm | 0.2 kn | |
| 15:00Z | 46°24′S 73°47′W | 0 nm | 0.3 kn | |
| 12:00Z | 46°24′S 73°47′W | 0 nm | 0.2 kn | |
| 09:00Z | 46°24′S 73°47′W | 0 nm | 0.7 kn | |
| 06:00Z | 46°24′S 73°47′W | 0 nm | 0.2 kn | |
| 03:00Z | 46°24′S 73°47′W | 0 nm | 0.6 kn | |
| 00:00Z | 46°24′S 73°47′W | 0 nm | 0.2 kn | |
2024-01-09
| 21:00Z | 46°24′S 73°47′W | 0 nm | 1.9 kn | |
| 18:00Z | 46°24′S 73°47′W | 0 nm | 0.1 kn | |
| 15:00Z | 46°24′S 73°47′W | 0 nm | 0.1 kn | |
| 12:00Z | 46°24′S 73°47′W | 0 nm | 0.7 kn | |
| 09:00Z | 46°24′S 73°47′W | 0 nm | 0.5 kn | |
2024-01-08
| 21:00Z | 46°24′S 73°47′W | 0 nm | 1 kn | |
| 18:00Z | 46°24′S 73°47′W | 6.1 nm | 0.2 kn | |
| 15:00Z | 46°18′S 73°43′W | 9.7 nm | | |
| 06:00Z | 46°08′S 73°42′W | 0 nm | 0.9 kn | |
| 03:00Z | 46°08′S 73°42′W | 0 nm | 0.3 kn | |
| 00:00Z | 46°08′S 73°42′W | 0 nm | 0.2 kn | |
2024-01-07
| 21:00Z | 46°08′S 73°42′W | 0.1 nm | 0.1 kn | |
| 18:00Z | 46°08′S 73°42′W | 5 nm | 1.5 kn | |
| 15:00Z | 46°05′S 73°37′W | 9.2 nm | | |
| 12:00Z | 45°56′S 73°33′W | 0 nm | 0.9 kn | |
| 09:00Z | 45°56′S 73°33′W | 0 nm | 0.4 kn | |
| 06:00Z | 45°56′S 73°33′W | 0 nm | 0.4 kn | |
| 03:00Z | 45°56′S 73°33′W | 1.8 nm | 0.4 kn | |
| 00:00Z | 45°55′S 73°36′W | 11.1 nm | 6.5 kn | |
2024-01-06
| 21:00Z | 45°44′S 73°35′W | 11.8 nm | 2.7 kn | |
| 18:00Z | 45°32′S 73°31′W | 13.1 nm | 3 kn | |
| 15:00Z | 45°20′S 73°26′W | 10.8 nm | 5.2 kn | |
2024-01-05
| 06:00Z | 45°09′S 73°31′W | 0 nm | 0.3 kn | |
| 03:00Z | 45°09′S 73°31′W | 0.1 nm | 0.3 kn | |
| 00:00Z | 45°09′S 73°31′W | 0.1 nm | 1 kn | |
2024-01-04
| 21:00Z | 45°09′S 73°31′W | 0 nm | 1.7 kn | |
| 18:00Z | 45°09′S 73°31′W | 0 nm | 0.5 kn | |
| 15:00Z | 45°09′S 73°31′W | 0.4 nm | 0.6 kn | |
| 00:00Z | 45°09′S 73°31′W | 6.1 nm | 1.6 kn | |
2024-01-03
| 21:00Z | 45°05′S 73°37′W | 13.4 nm | 5.8 kn | |
| 18:00Z | 44°59′S 73°54′W | 12.1 nm | 5.5 kn | |
| 15:00Z | 45°01′S 74°11′W | 5.5 nm | 5102.6 kn | |
| 00:00Z | 45°04′S 74°16′W | 3 nm | 0.9 kn | |
2024-01-02
| 21:00Z | 45°06′S 74°20′W | 31.3 nm | 6871.5 kn | |