December 2023
87 reports · 281 nm logged

2023-12-29
| 09:00Z | 44°41′S 73°53′W | 0 nm | 1.5 kn | |
| 06:00Z | 44°41′S 73°53′W | 0 nm | 0.3 kn | |
| 03:00Z | 44°41′S 73°53′W | 0 nm | 0.1 kn | |
| 00:00Z | 44°41′S 73°53′W | 0 nm | 0.3 kn | |
2023-12-28
| 21:00Z | 44°41′S 73°53′W | 4.8 nm | 0.2 kn | |
| 18:00Z | 44°41′S 73°46′W | 0 nm | 0.1 kn | |
| 15:00Z | 44°41′S 73°46′W | 5.2 nm | 0.3 kn | |
2023-12-27
| 00:00Z | 44°39′S 73°53′W | 0.1 nm | 0.4 kn | |
2023-12-26
| 21:00Z | 44°39′S 73°52′W | 9.8 nm | 1 kn | |
| 18:00Z | 44°29′S 73°55′W | 13.9 nm | 4.7 kn | |
| 15:00Z | 44°26′S 73°36′W | 17.7 nm | 1.6 kn | |
2023-12-25
| 18:00Z | 44°16′S 73°15′W | 5.9 nm | 5.2 kn | |
| 03:00Z | 44°15′S 73°07′W | 0 nm | 0.1 kn | |
| 00:00Z | 44°15′S 73°07′W | 0 nm | 0.1 kn | |
2023-12-24
| 21:00Z | 44°15′S 73°07′W | 0.1 nm | 0.5 kn | |
| 18:00Z | 44°15′S 73°07′W | 6.8 nm | 1.7 kn | |
| 15:00Z | 44°08′S 73°06′W | 0.3 nm | 0.1 kn | |
2023-12-22
| 21:00Z | 44°08′S 73°06′W | 7 nm | 4.5 kn | |
| 18:00Z | 44°05′S 73°15′W | 9.1 nm | | |
| 15:00Z | 43°58′S 73°07′W | 1.3 nm | 0.3 kn | |
| 12:00Z | 43°57′S 73°06′W | 0 nm | 0.2 kn | |
| 09:00Z | 43°57′S 73°06′W | 0 nm | 0.2 kn | |
| 06:00Z | 43°57′S 73°06′W | 0 nm | 0.2 kn | |
| 03:00Z | 43°57′S 73°06′W | 0 nm | 0.8 kn | |
| 00:00Z | 43°57′S 73°06′W | 7 nm | 0.1 kn | |
2023-12-21
| 21:00Z | 43°50′S 73°08′W | 14 nm | 3.8 kn | |
| 18:00Z | 43°42′S 73°24′W | 14.3 nm | 5.8 kn | |
| 15:00Z | 43°30′S 73°35′W | 11.8 nm | 3.6 kn | |
| 12:00Z | 43°19′S 73°41′W | 0 nm | 0.1 kn | |
| 09:00Z | 43°19′S 73°41′W | 0 nm | 0.4 kn | |
| 06:00Z | 43°19′S 73°41′W | 0 nm | 0.1 kn | |
| 03:00Z | 43°19′S 73°41′W | 0 nm | 0.1 kn | |
| 00:00Z | 43°19′S 73°41′W | 1.6 nm | 0.5 kn | |
2023-12-20
| 21:00Z | 43°18′S 73°39′W | 9 nm | 4.2 kn | |
| 18:00Z | 43°13′S 73°29′W | 11.8 nm | 3.1 kn | |
| 15:00Z | 43°01′S 73°30′W | 10.8 nm | 3.1 kn | |
| 00:00Z | 42°51′S 73°35′W | 0 nm | 1.1 kn | |
2023-12-18
| 00:00Z | 42°51′S 73°35′W | 4.8 nm | 0.3 kn | |
2023-12-17
| 21:00Z | 42°54′S 73°30′W | 7.5 nm | 68 kn | |
| 18:00Z | 42°47′S 73°28′W | 9.6 nm | 3.8 kn | |
| 15:00Z | 42°40′S 73°37′W | 5.9 nm | | |
| 00:00Z | 42°36′S 73°43′W | 0 nm | 1.3 kn | |
2023-12-16
| 21:00Z | 42°36′S 73°43′W | 8.3 nm | 1.1 kn | |
| 18:00Z | 42°28′S 73°45′W | 0 nm | 0.5 kn | |
| 15:00Z | 42°28′S 73°45′W | 0.1 nm | 0.7 kn | |
| 12:00Z | 42°28′S 73°45′W | 0 nm | 0.5 kn | |
| 09:00Z | 42°28′S 73°45′W | 0 nm | 0.3 kn | |
| 06:00Z | 42°28′S 73°45′W | 0 nm | 0.5 kn | |
| 03:00Z | 42°28′S 73°45′W | 0 nm | 0.3 kn | |
| 00:00Z | 42°28′S 73°45′W | 0 nm | 0.6 kn | |
2023-12-15
| 21:00Z | 42°28′S 73°45′W | 0 nm | 0.3 kn | |
| 18:00Z | 42°28′S 73°45′W | 0 nm | 0.1 kn | |
| 15:00Z | 42°28′S 73°45′W | 0 nm | 0.7 kn | |
| 12:00Z | 42°28′S 73°45′W | 0 nm | 0.8 kn | |
| 09:00Z | 42°28′S 73°45′W | 0 nm | 1.2 kn | |
| 06:00Z | 42°28′S 73°45′W | 0 nm | 0.1 kn | |
| 03:00Z | 42°28′S 73°45′W | 0 nm | 0.9 kn | |
| 00:00Z | 42°28′S 73°45′W | 0 nm | 0.4 kn | |
2023-12-14
| 21:00Z | 42°28′S 73°45′W | 0 nm | 0.4 kn | |
| 18:00Z | 42°28′S 73°45′W | 0 nm | 0.4 kn | |
| 03:00Z | 42°28′S 73°45′W | 0 nm | 0.1 kn | |
2023-12-12
| 21:00Z | 42°28′S 73°45′W | 0 nm | 0.2 kn | |
| 18:00Z | 42°28′S 73°45′W | 3.7 nm | 0.5 kn | |
| 15:00Z | 42°32′S 73°45′W | 13 nm | 136.1 kn | |
| 12:00Z | 42°37′S 73°29′W | 4.2 nm | 0.3 kn | |
2023-12-10
| 21:00Z | 42°41′S 73°30′W | 5.6 nm | 4.8 kn | |
| 18:00Z | 42°39′S 73°37′W | 6.3 nm | 2.7 kn | |
| 15:00Z | 42°37′S 73°45′W | 1.4 nm | 1.4 kn | |
2023-12-07
| 21:00Z | 42°36′S 73°43′W | 3.7 nm | 0.1 kn | |
| 18:00Z | 42°33′S 73°44′W | 4.6 nm | 5.3 kn | |
2023-12-05
| 00:00Z | 42°28′S 73°45′W | 0 nm | 0.2 kn | |
2023-12-04
| 21:00Z | 42°28′S 73°45′W | 0 nm | 0.2 kn | |
| 18:00Z | 42°28′S 73°45′W | 5.2 nm | 0.7 kn | |
| 15:00Z | 42°33′S 73°44′W | 1 nm | 4.9 kn | |
| 00:00Z | 42°34′S 73°45′W | 5.5 nm | 0.1 kn | |
2023-12-03
| 21:00Z | 42°33′S 73°38′W | 6.6 nm | 4.9 kn | |
| 18:00Z | 42°26′S 73°38′W | 3.9 nm | 5.1 kn | |
| 15:00Z | 42°22′S 73°38′W | 0 nm | 0.4 kn | |
| 12:00Z | 42°22′S 73°38′W | 0 nm | 1.2 kn | |
| 09:00Z | 42°22′S 73°38′W | 0 nm | 0.5 kn | |
| 06:00Z | 42°22′S 73°38′W | 0 nm | 0.2 kn | |
| 03:00Z | 42°22′S 73°38′W | 0 nm | 0.3 kn | |
| 00:00Z | 42°22′S 73°38′W | 0 nm | 0.4 kn | |
2023-12-02
| 21:00Z | 42°22′S 73°38′W | 0 nm | 0.4 kn | |
| 18:00Z | 42°22′S 73°38′W | 0 nm | 0.2 kn | |
| 15:00Z | 42°22′S 73°38′W | 16.6 nm | 3.3 kn | |
| 12:00Z | 42°19′S 73°16′W | 1 nm | 6.5 kn | |