Skip to contentSeptember 2023
27 reports · 0 nm logged

2023-09-18
| 08:00Z | 41°29′S 72°59′W | 0 nm | 0.4 kn | |
| 05:00Z | 41°29′S 72°59′W | 0 nm | 0.8 kn | |
| 02:00Z | 41°29′S 72°59′W | 0 nm | 0.4 kn | |
2023-09-16
| 23:00Z | 41°29′S 72°59′W | 0 nm | 0.5 kn | |
| 20:00Z | 41°29′S 72°59′W | 0 nm | 0.1 kn | |
| 17:00Z | 41°29′S 72°59′W | 0.1 nm | 0.1 kn | |
| 14:00Z | 41°30′S 72°59′W | 0.1 nm | | |
| 11:00Z | 41°29′S 72°59′W | 0 nm | 1.4 kn | |
| 08:00Z | 41°30′S 72°59′W | 0 nm | 0.3 kn | |
| 05:00Z | 41°29′S 72°59′W | 0 nm | 0.8 kn | |
| 02:00Z | 41°29′S 72°59′W | 0 nm | 0.1 kn | |
2023-09-15
| 23:00Z | 41°29′S 72°59′W | 0 nm | 0.1 kn | |
| 20:00Z | 41°29′S 72°59′W | 0 nm | 0.4 kn | |
| 17:00Z | 41°29′S 72°59′W | 0 nm | 0.1 kn | |
| 14:00Z | 41°29′S 72°59′W | 0 nm | 0.1 kn | |
| 11:00Z | 41°29′S 72°59′W | 0 nm | 0.1 kn | |
| 08:00Z | 41°29′S 72°59′W | 0 nm | 0.1 kn | |
| 02:00Z | 41°29′S 72°59′W | 0 nm | 0.4 kn | |
2023-09-14
| 23:00Z | 41°29′S 72°59′W | 0 nm | 0.5 kn | |