August 2023
66 reports · 688 nm logged

2023-08-15
| 17:00Z | 41°30′S 72°59′W | 6.4 nm | 0.1 kn | |
| 14:00Z | 41°35′S 72°56′W | 6.1 nm | 4.5 kn | |
| 11:00Z | 41°41′S 72°54′W | 0 nm | 0.3 kn | |
| 08:00Z | 41°41′S 72°54′W | 0 nm | 0.1 kn | |
| 05:00Z | 41°41′S 72°54′W | 0 nm | 0 kn | |
| 02:00Z | 41°41′S 72°54′W | 0 nm | 0.1 kn | |
2023-08-14
| 23:00Z | 41°41′S 72°54′W | 0 nm | 0.4 kn | |
| 20:00Z | 41°41′S 72°54′W | 0 nm | 0.1 kn | |
| 17:00Z | 41°41′S 72°54′W | 0 nm | 0.5 kn | |
| 14:00Z | 41°41′S 72°54′W | 0 nm | 0.2 kn | |
2023-08-13
| 02:00Z | 41°41′S 72°54′W | 0.9 nm | 1.2 kn | |
2023-08-12
| 23:00Z | 41°42′S 72°54′W | 6 nm | 30547.4 kn | |
| 20:00Z | 41°48′S 72°57′W | 2.9 nm | 5.8 kn | |
| 17:00Z | 41°51′S 72°56′W | 6 nm | 4.9 kn | |
| 14:00Z | 41°55′S 73°02′W | 20 nm | 6.2 kn | |
| 11:00Z | 41°48′S 73°27′W | 17.9 nm | 9.3 kn | |
| 08:00Z | 41°47′S 73°51′W | 1.4 nm | 3.6 kn | |
| 05:00Z | 41°47′S 73°53′W | 0 nm | 0.1 kn | |
| 02:00Z | 41°47′S 73°53′W | 0 nm | 0.5 kn | |
2023-08-11
| 23:00Z | 41°47′S 73°53′W | 0 nm | 0.2 kn | |
| 20:00Z | 41°47′S 73°53′W | 2.4 nm | 0.5 kn | |
| 17:00Z | 41°45′S 73°52′W | 12.7 nm | 52590.6 kn | |
| 14:00Z | 41°36′S 74°03′W | 13.5 nm | 4.8 kn | |
| 11:00Z | 41°27′S 74°17′W | 15.3 nm | 5.4 kn | |
| 08:00Z | 41°18′S 74°33′W | 14.9 nm | 6.3 kn | |
| 05:00Z | 41°08′S 74°48′W | 17 nm | 5 kn | |
| 02:00Z | 40°56′S 75°04′W | 14.2 nm | 8.5 kn | |
2023-08-10
| 23:00Z | 40°46′S 75°18′W | 18.7 nm | 8.9 kn | |
| 20:00Z | 40°33′S 75°36′W | 18.5 nm | 5.7 kn | |
| 17:00Z | 40°20′S 75°52′W | 18.7 nm | 7.7 kn | |
| 14:00Z | 40°06′S 76°09′W | 19.3 nm | 4.7 kn | |
| 11:00Z | 39°52′S 76°26′W | 18.3 nm | 6.6 kn | |
| 08:00Z | 39°39′S 76°43′W | 17.7 nm | 4.9 kn | |
| 05:00Z | 39°26′S 76°58′W | 18.8 nm | 4.9 kn | |
| 02:00Z | 39°11′S 77°13′W | 18.6 nm | 6.4 kn | |
2023-08-09
| 23:00Z | 38°56′S 77°28′W | 19.9 nm | 7.9 kn | |
| 20:00Z | 38°44′S 77°48′W | 20 nm | 4.7 kn | |
| 17:00Z | 38°29′S 78°05′W | 16.5 nm | 6.2 kn | |
| 14:00Z | 38°14′S 78°14′W | 13.3 nm | 4.5 kn | |
| 11:00Z | 38°05′S 78°26′W | 11.3 nm | 1.8 kn | |
| 08:00Z | 37°59′S 78°38′W | 17.3 nm | 3.7 kn | |
| 05:00Z | 37°47′S 78°55′W | 21.3 nm | 7.8 kn | |
| 02:00Z | 37°31′S 79°12′W | 18.9 nm | 4.9 kn | |
2023-08-08
| 23:00Z | 37°13′S 79°21′W | 20.4 nm | 6.2 kn | |
| 20:00Z | 36°53′S 79°19′W | 19.8 nm | 7.6 kn | |
| 17:00Z | 36°34′S 79°15′W | 12.2 nm | 4.9 kn | |
| 14:00Z | 36°21′S 79°14′W | 4.3 nm | 3.5 kn | |
| 12:55Z | 36°17′S 79°14′W | 9.5 nm | 40956.7 kn | |
| 11:00Z | 36°08′S 79°11′W | 19 nm | 7.1 kn | |
| 08:00Z | 35°49′S 79°06′W | 18.1 nm | 7.1 kn | |
| 05:00Z | 35°32′S 79°01′W | 17.2 nm | 5.6 kn | |
| 02:00Z | 35°15′S 78°54′W | 16.3 nm | 5.3 kn | |
2023-08-07
| 23:00Z | 35°01′S 78°45′W | 17.6 nm | 6.2 kn | |
| 20:00Z | 34°52′S 78°26′W | 13.9 nm | 6.4 kn | |
| 17:00Z | 34°41′S 78°17′W | 13.2 nm | 4.8 kn | |
| 14:00Z | 34°28′S 78°12′W | 4 nm | 41637.1 kn | |
| 11:00Z | 34°25′S 78°15′W | 3.5 nm | 2 kn | |
| 08:00Z | 34°23′S 78°18′W | 9.6 nm | 2.9 kn | |
| 05:00Z | 34°16′S 78°26′W | 9.9 nm | 3.3 kn | |
| 02:00Z | 34°08′S 78°33′W | 11.5 nm | 3.9 kn | |
2023-08-06
| 23:00Z | 33°58′S 78°39′W | 11.1 nm | 3.7 kn | |
| 20:00Z | 33°47′S 78°42′W | 10.5 nm | 2.1 kn | |
| 17:00Z | 33°38′S 78°48′W | 0.9 nm | 5.1 kn | |
2023-08-05
| 23:00Z | 33°38′S 78°49′W | 0 nm | 0.5 kn | |
| 20:00Z | 33°38′S 78°49′W | 0 nm | 0.2 kn | |
2023-08-03
| 23:00Z | 33°38′S 78°49′W | 0 nm | 0.2 kn | |