June 2023
142 reports · 1,467 nm logged

2023-06-30
| 23:00Z | 23°06′S 134°58′W | 0 nm | 0.2 kn | |
| 20:00Z | 23°06′S 134°58′W | 0 nm | 0.4 kn | |
| 17:00Z | 23°06′S 134°58′W | 0 nm | 0.4 kn | |
| 14:00Z | 23°06′S 134°58′W | 0 nm | 0.6 kn | |
| 11:00Z | 23°06′S 134°58′W | 0 nm | 0.1 kn | |
| 08:00Z | 23°06′S 134°58′W | 0 nm | 0.1 kn | |
| 05:00Z | 23°06′S 134°58′W | 0 nm | 0.5 kn | |
| 02:00Z | 23°06′S 134°58′W | 0 nm | 0.4 kn | |
2023-06-29
| 23:00Z | 23°06′S 134°58′W | 0 nm | 0.2 kn | |
| 20:00Z | 23°06′S 134°58′W | 0 nm | 0.3 kn | |
2023-06-26
| 05:00Z | 23°06′S 134°58′W | 0 nm | 0.1 kn | |
| 02:00Z | 23°06′S 134°58′W | 0 nm | 0.3 kn | |
2023-06-25
| 23:00Z | 23°06′S 134°58′W | 0 nm | 0.3 kn | |
| 20:00Z | 23°06′S 134°58′W | 0 nm | 0.1 kn | |
| 17:00Z | 23°06′S 134°58′W | 0 nm | 0.1 kn | |
| 14:00Z | 23°06′S 134°58′W | 0 nm | 0.1 kn | |
| 11:00Z | 23°06′S 134°58′W | 0 nm | 0.1 kn | |
| 08:00Z | 23°06′S 134°58′W | 0 nm | 0.9 kn | |
| 05:00Z | 23°06′S 134°58′W | 0 nm | 0.4 kn | |
| 02:00Z | 23°06′S 134°58′W | 0 nm | 0.6 kn | |
2023-06-24
| 23:00Z | 23°06′S 134°58′W | 0 nm | 0.2 kn | |
2023-06-21
| 23:00Z | 23°06′S 134°58′W | 0 nm | 0.2 kn | |
| 20:00Z | 23°06′S 134°58′W | 0 nm | 0.3 kn | |
| 17:00Z | 23°06′S 134°58′W | 0 nm | 1 kn | |
| 14:00Z | 23°06′S 134°58′W | 0 nm | 0.7 kn | |
| 11:00Z | 23°06′S 134°58′W | 0 nm | 0.4 kn | |
| 08:00Z | 23°06′S 134°58′W | 0 nm | 0.2 kn | |
| 05:00Z | 23°06′S 134°58′W | 0 nm | 0.8 kn | |
| 02:00Z | 23°06′S 134°58′W | 0 nm | 0.1 kn | |
2023-06-20
| 23:00Z | 23°06′S 134°58′W | 0 nm | 0.1 kn | |
| 20:00Z | 23°06′S 134°58′W | 0 nm | 0.3 kn | |
| 17:00Z | 23°06′S 134°58′W | 0 nm | 0.1 kn | |
| 14:00Z | 23°06′S 134°58′W | 0 nm | 0.6 kn | |
| 11:00Z | 23°06′S 134°58′W | 0 nm | 0.1 kn | |
| 08:00Z | 23°06′S 134°58′W | 0 nm | 0.5 kn | |
| 05:00Z | 23°06′S 134°58′W | 0 nm | 0.1 kn | |
| 02:00Z | 23°07′S 134°58′W | 0 nm | 0.4 kn | |
2023-06-19
| 23:00Z | 23°06′S 134°58′W | 0 nm | 0.6 kn | |
| 20:00Z | 23°06′S 134°58′W | 0 nm | 0.1 kn | |
2023-06-17
| 02:00Z | 23°06′S 134°58′W | 0 nm | 2.3 kn | |
2023-06-16
| 05:00Z | 23°06′S 134°58′W | 0 nm | 0.2 kn | |
| 02:00Z | 23°06′S 134°58′W | 0 nm | 0.1 kn | |
2023-06-13
| 11:00Z | 23°06′S 134°58′W | 0 nm | 0.2 kn | |
| 08:00Z | 23°06′S 134°58′W | 0 nm | 0.1 kn | |
| 05:00Z | 23°06′S 134°58′W | 1.3 nm | 0.1 kn | |
| 02:00Z | 23°08′S 134°57′W | 10.3 nm | 6.5 kn | |
2023-06-12
| 23:00Z | 22°57′S 134°57′W | 19.6 nm | 6 kn | |
| 20:00Z | 22°41′S 134°45′W | 17.8 nm | 6.4 kn | |
| 17:00Z | 22°27′S 134°33′W | 15.2 nm | 4.9 kn | |
| 14:00Z | 22°15′S 134°23′W | 16.1 nm | 5.3 kn | |
| 11:00Z | 22°01′S 134°14′W | 16.1 nm | 6.1 kn | |
| 08:00Z | 21°47′S 134°05′W | 11.3 nm | 17825 kn | |
| 05:00Z | 21°38′S 133°59′W | 14.4 nm | 5 kn | |
| 02:00Z | 21°26′S 133°50′W | 15.2 nm | 5.6 kn | |
2023-06-11
| 23:00Z | 21°17′S 133°37′W | 14.5 nm | 6.2 kn | |
| 20:00Z | 21°08′S 133°25′W | 13.7 nm | 4.7 kn | |
| 17:00Z | 21°00′S 133°13′W | 9.4 nm | 4.8 kn | |
| 14:00Z | 20°55′S 133°04′W | 10.7 nm | 2.6 kn | |
| 11:00Z | 20°49′S 132°54′W | 11.3 nm | 4.8 kn | |
| 08:00Z | 20°43′S 132°44′W | 14.5 nm | 4.2 kn | |
| 05:00Z | 20°34′S 132°32′W | 12 nm | 4.3 kn | |
| 02:00Z | 20°27′S 132°22′W | 12.1 nm | 2.8 kn | |
2023-06-10
| 23:00Z | 20°22′S 132°10′W | 12.6 nm | 2.6 kn | |
| 20:00Z | 20°14′S 132°00′W | 15 nm | 2.9 kn | |
| 17:00Z | 20°05′S 131°47′W | 10.6 nm | 5.3 kn | |
| 14:00Z | 20°01′S 131°36′W | 9.4 nm | 2.5 kn | |
| 11:00Z | 19°58′S 131°27′W | 9.7 nm | 4.7 kn | |
| 08:00Z | 19°51′S 131°19′W | 9.4 nm | 5 kn | |
| 05:00Z | 19°45′S 131°12′W | 11.1 nm | 2.7 kn | |
| 02:00Z | 19°38′S 131°03′W | 13.4 nm | 3.8 kn | |
2023-06-09
| 23:00Z | 19°28′S 130°54′W | 15 nm | 4.5 kn | |
| 20:00Z | 19°17′S 130°43′W | 16.6 nm | 3.7 kn | |
| 17:00Z | 19°08′S 130°28′W | 13.5 nm | 4.7 kn | |
| 14:00Z | 19°03′S 130°14′W | 10.3 nm | 4.7 kn | |
| 11:00Z | 19°01′S 130°04′W | 12.3 nm | 5.9 kn | |
| 08:00Z | 18°55′S 129°53′W | 14.8 nm | 3.4 kn | |
| 05:00Z | 18°47′S 129°39′W | 13.7 nm | 3.7 kn | |
| 02:00Z | 18°43′S 129°25′W | 17 nm | 3.2 kn | |
2023-06-08
| 23:00Z | 18°41′S 129°08′W | 17.2 nm | 7.9 kn | |
| 20:00Z | 18°41′S 128°49′W | 17.2 nm | 7.4 kn | |
| 17:00Z | 18°44′S 128°31′W | 11.7 nm | 4.9 kn | |
| 14:00Z | 18°44′S 128°19′W | 12.3 nm | 2.9 kn | |
| 11:00Z | 18°43′S 128°06′W | 13.5 nm | 9.1 kn | |
| 08:00Z | 18°42′S 127°52′W | 12.1 nm | 3.9 kn | |
| 05:00Z | 18°41′S 127°39′W | 8.2 nm | 21634.9 kn | |
| 02:00Z | 18°34′S 127°35′W | 13.7 nm | 3.5 kn | |
2023-06-07
| 23:00Z | 18°24′S 127°25′W | 18.3 nm | 7.4 kn | |
| 20:00Z | 18°12′S 127°10′W | 17.5 nm | 5.3 kn | |
| 17:00Z | 18°04′S 126°54′W | 13.4 nm | 6.1 kn | |
| 14:00Z | 17°52′S 126°47′W | 14.7 nm | 4.4 kn | |
| 11:00Z | 17°39′S 126°40′W | 16.2 nm | 6.9 kn | |
| 08:00Z | 17°26′S 126°30′W | 16.3 nm | 5.7 kn | |
| 05:00Z | 17°16′S 126°17′W | 18.8 nm | 5.8 kn | |
| 02:00Z | 17°04′S 126°02′W | 20 nm | 7.9 kn | |
2023-06-06
| 23:00Z | 16°51′S 125°45′W | 19.3 nm | 6.6 kn | |
| 20:00Z | 16°39′S 125°30′W | 19.6 nm | 6.1 kn | |
| 17:00Z | 16°27′S 125°14′W | 18.3 nm | 4.8 kn | |
| 14:00Z | 16°17′S 124°58′W | 15.8 nm | 6 kn | |
| 11:00Z | 16°09′S 124°44′W | 16 nm | 6.8 kn | |
| 08:00Z | 15°58′S 124°32′W | 9.8 nm | 4.4 kn | |
| 05:00Z | 15°52′S 124°23′W | 15.8 nm | 4.8 kn | |
| 02:00Z | 15°42′S 124°11′W | 16.3 nm | 5.6 kn | |
2023-06-05
| 23:00Z | 15°33′S 123°56′W | 17 nm | 5.8 kn | |
| 20:00Z | 15°24′S 123°41′W | 17.9 nm | 5.9 kn | |
| 17:00Z | 15°15′S 123°25′W | 16.9 nm | 5.3 kn | |
| 14:00Z | 15°07′S 123°10′W | 13 nm | 6.7 kn | |
| 11:00Z | 14°54′S 123°07′W | 9.3 nm | 4.7 kn | |
| 08:00Z | 14°47′S 123°01′W | 12.5 nm | 2.5 kn | |
| 05:00Z | 14°38′S 122°53′W | 11.6 nm | 3.7 kn | |
| 02:00Z | 14°30′S 122°44′W | 9.3 nm | 4.1 kn | |
2023-06-04
| 23:00Z | 14°21′S 122°40′W | 14.2 nm | 4.1 kn | |
| 20:00Z | 14°08′S 122°35′W | 13.7 nm | 5.7 kn | |
| 17:00Z | 13°58′S 122°26′W | 14.3 nm | 4.6 kn | |
| 14:00Z | 13°46′S 122°17′W | 13.7 nm | 4.4 kn | |
| 11:00Z | 13°37′S 122°06′W | 16.8 nm | 6.5 kn | |
| 08:00Z | 13°28′S 121°52′W | 17.6 nm | 5.1 kn | |
| 05:00Z | 13°18′S 121°37′W | 17.9 nm | 6 kn | |
| 02:00Z | 13°08′S 121°21′W | 18.5 nm | 5.3 kn | |
2023-06-03
| 23:00Z | 12°56′S 121°07′W | 16.5 nm | 6.4 kn | |
| 20:00Z | 12°43′S 120°57′W | 15.2 nm | 5.2 kn | |
| 17:00Z | 12°32′S 120°46′W | 16.6 nm | 5.2 kn | |
| 14:00Z | 12°19′S 120°35′W | 15.4 nm | 4.1 kn | |
| 11:00Z | 12°08′S 120°24′W | 15.6 nm | 4.9 kn | |
| 08:00Z | 11°57′S 120°13′W | 15.7 nm | 5.6 kn | |
| 05:00Z | 11°46′S 120°01′W | 15.2 nm | 4.7 kn | |
| 02:00Z | 11°38′S 119°48′W | 14.7 nm | 4.5 kn | |
2023-06-02
| 23:00Z | 11°33′S 119°35′W | 5.3 nm | 3.7 kn | |
| 20:00Z | 11°28′S 119°31′W | 8.8 nm | 0.9 kn | |
| 17:00Z | 11°23′S 119°24′W | 18.1 nm | 6.9 kn | |
| 14:00Z | 11°10′S 119°11′W | 19.7 nm | 5.4 kn | |
| 11:00Z | 11°00′S 118°54′W | 21.3 nm | 5.6 kn | |
| 08:00Z | 10°50′S 118°35′W | 21.6 nm | 7.9 kn | |
| 05:00Z | 10°39′S 118°16′W | 21 nm | 8.7 kn | |
| 02:00Z | 10°30′S 117°57′W | 22 nm | 6.3 kn | |
2023-06-01
| 23:00Z | 10°18′S 117°38′W | 20.6 nm | 6.6 kn | |
| 20:00Z | 10°06′S 117°21′W | 20.8 nm | 5.2 kn | |
| 17:00Z | 9°54′S 117°04′W | 18.7 nm | 7.7 kn | |
| 14:00Z | 9°40′S 116°51′W | 17.8 nm | 5.1 kn | |
| 11:00Z | 9°27′S 116°39′W | 18.8 nm | 5.4 kn | |
| 08:00Z | 9°13′S 116°26′W | 18.7 nm | 6.3 kn | |
| 05:00Z | 9°01′S 116°12′W | 19.9 nm | 8.9 kn | |
| 02:00Z | 8°53′S 115°53′W | 22.1 nm | 7.6 kn | |