March 2023
59 reports · 783 nm logged

2023-03-31
| 02:00Z | 17°40′N 101°39′W | 0 nm | 0.4 kn | |
2023-03-30
| 23:00Z | 17°40′N 101°39′W | 0 nm | 0.3 kn | |
| 20:00Z | 17°40′N 101°39′W | 0 nm | 0.7 kn | |
| 17:00Z | 17°40′N 101°39′W | 0.5 nm | 0.4 kn | |
| 14:00Z | 17°41′N 101°39′W | 18.7 nm | 28982.7 kn | |
| 11:00Z | 17°42′N 101°59′W | 17.6 nm | 5.4 kn | |
| 08:00Z | 17°45′N 102°17′W | 8.8 nm | 10749.4 kn | |
| 05:00Z | 17°46′N 102°26′W | 10.9 nm | 3.6 kn | |
| 02:00Z | 17°53′N 102°34′W | 14.3 nm | 5.1 kn | |
2023-03-28
| 20:00Z | 18°04′N 102°45′W | 14.7 nm | 0.4 kn | |
| 17:00Z | 18°00′N 102°59′W | 5 nm | 4.3 kn | |
| 14:00Z | 18°03′N 103°04′W | 11.7 nm | 2 kn | |
| 11:00Z | 18°05′N 103°16′W | 16.2 nm | 5.6 kn | |
| 08:00Z | 18°08′N 103°33′W | 16.6 nm | 5.9 kn | |
| 05:00Z | 18°18′N 103°47′W | 16.4 nm | 5.1 kn | |
| 02:00Z | 18°29′N 103°59′W | 9.6 nm | 3.6 kn | |
2023-03-27
| 23:00Z | 18°38′N 104°04′W | 11.2 nm | 4.3 kn | |
| 20:00Z | 18°46′N 104°12′W | 15.4 nm | 4.2 kn | |
| 17:00Z | 18°58′N 104°22′W | 7.7 nm | 4.8 kn | |
| 02:00Z | 19°06′N 104°20′W | 0 nm | 0.6 kn | |
2023-03-26
| 23:00Z | 19°06′N 104°20′W | 0 nm | 0.2 kn | |
| 20:00Z | 19°06′N 104°20′W | 5.3 nm | 0.4 kn | |
2023-03-20
| 03:00Z | 19°05′N 104°26′W | 0 nm | 0.4 kn | |
| 00:00Z | 19°05′N 104°26′W | 7.6 nm | 0.9 kn | |
2023-03-19
| 21:00Z | 19°04′N 104°34′W | 20.4 nm | 4.2 kn | |
2023-03-13
| 03:00Z | 19°18′N 104°50′W | 0.9 nm | 0.8 kn | |
| 00:00Z | 19°17′N 104°49′W | 14.2 nm | 3.7 kn | |
2023-03-12
| 21:00Z | 19°23′N 105°03′W | 5.3 nm | 24560.4 kn | |
| 18:00Z | 19°28′N 105°03′W | 6.4 nm | 0.1 kn | |
| 15:00Z | 19°33′N 105°07′W | 1.5 nm | 5.6 kn | |
2023-03-10
| 03:00Z | 19°35′N 105°07′W | 42.4 nm | 0.1 kn | |
2023-03-09
| 18:00Z | 20°08′N 105°34′W | 5.4 nm | 4.9 kn | |
| 00:00Z | 20°14′N 105°34′W | 12.7 nm | 0.4 kn | |
2023-03-08
| 21:00Z | 20°19′N 105°46′W | 15.8 nm | 5.1 kn | |
| 18:00Z | 20°34′N 105°39′W | 19.4 nm | 6.7 kn | |
2023-03-06
| 03:00Z | 20°44′N 105°22′W | 12.8 nm | 0.4 kn | |
2023-03-05
| 06:00Z | 20°46′N 105°35′W | 18.8 nm | 5.2 kn | |
| 03:00Z | 21°01′N 105°47′W | 18.4 nm | 6.1 kn | |
| 00:00Z | 21°16′N 105°59′W | 19.3 nm | 5.9 kn | |
2023-03-04
| 21:00Z | 21°33′N 106°09′W | 19.1 nm | 7.2 kn | |
| 18:00Z | 21°50′N 106°18′W | 15.6 nm | 5.9 kn | |
| 15:00Z | 22°04′N 106°26′W | 11.5 nm | 3 kn | |
| 12:00Z | 22°10′N 106°37′W | 10.4 nm | 5.1 kn | |
| 09:00Z | 22°17′N 106°45′W | 14.8 nm | 3.7 kn | |
| 06:00Z | 22°24′N 106°59′W | 16.9 nm | 7.3 kn | |
| 03:00Z | 22°30′N 107°16′W | 38.7 nm | 6.1 kn | |
2023-03-03
| 21:00Z | 22°49′N 107°53′W | 22.2 nm | 6.9 kn | |
| 18:00Z | 23°01′N 108°13′W | 20.4 nm | 4.5 kn | |
| 15:00Z | 23°14′N 108°30′W | 18.6 nm | 8.3 kn | |
| 12:00Z | 23°27′N 108°44′W | 18 nm | 5.8 kn | |
| 09:00Z | 23°38′N 109°00′W | 20.3 nm | 5.8 kn | |
| 06:00Z | 23°49′N 109°18′W | 19.8 nm | 5.7 kn | |
| 03:00Z | 23°58′N 109°38′W | 19.8 nm | 5.4 kn | |
| 00:00Z | 24°10′N 109°55′W | 21.7 nm | 7.3 kn | |
2023-03-02
| 21:00Z | 24°26′N 110°11′W | 22.5 nm | 8.6 kn | |
| 18:00Z | 24°43′N 110°27′W | 12.5 nm | 6.4 kn | |
| 00:00Z | 24°51′N 110°38′W | 7.3 nm | 3.7 kn | |
2023-03-01
| 21:00Z | 24°57′N 110°42′W | 15.6 nm | 5.4 kn | |
| 00:00Z | 25°12′N 110°48′W | 15.9 nm | 4.4 kn | |