Skip to contentJanuary 2023
23 reports · 0 nm logged

2023-01-31
| 21:00Z | 27°57′N 111°03′W | 0 nm | 0.3 kn | |
| 18:00Z | 27°57′N 111°03′W | 0 nm | 0.1 kn | |
| 15:00Z | 27°57′N 111°03′W | 0 nm | 0.9 kn | |
| 12:00Z | 27°57′N 111°03′W | 0 nm | 0.1 kn | |
| 09:00Z | 27°57′N 111°03′W | 0 nm | 0.1 kn | |
| 06:00Z | 27°57′N 111°03′W | 0 nm | 0 kn | |
| 03:00Z | 27°57′N 111°03′W | 0 nm | 0.1 kn | |
| 00:00Z | 27°57′N 111°03′W | 0 nm | 0.3 kn | |
2023-01-30
| 21:00Z | 27°57′N 111°03′W | 0 nm | 0.3 kn | |
| 18:00Z | 27°57′N 111°03′W | 0 nm | 0.4 kn | |
| 15:00Z | 27°57′N 111°03′W | 0 nm | 0.2 kn | |
| 12:00Z | 27°57′N 111°03′W | 0 nm | 0.6 kn | |
| 09:00Z | 27°57′N 111°03′W | 0 nm | 0.2 kn | |
| 06:00Z | 27°57′N 111°03′W | 0 nm | 0.1 kn | |
| 03:00Z | 27°57′N 111°03′W | 0 nm | 0.2 kn | |
| 00:00Z | 27°57′N 111°03′W | 0 nm | 0.3 kn | |
2023-01-29
| 21:00Z | 27°57′N 111°03′W | 0 nm | 0.3 kn | |
| 18:00Z | 27°57′N 111°03′W | 0 nm | 0.3 kn | |
| 15:00Z | 27°57′N 111°03′W | 0 nm | 0.1 kn | |
| 12:00Z | 27°57′N 111°03′W | 0 nm | 0.3 kn | |
| 09:00Z | 27°57′N 111°03′W | 0 nm | 0 kn | |
| 06:00Z | 27°57′N 111°03′W | 0 nm | 0.4 kn | |
| 03:00Z | 27°57′N 111°03′W | 0 nm | 0.2 kn | |