October 2022
96 reports · 451 nm logged

2022-10-27
| 20:00Z | 27°55′N 111°03′W | 12.6 nm | 5.5 kn | |
| 17:00Z | 28°03′N 111°14′W | 0.3 nm | 5.3 kn | |
| 05:00Z | 28°03′N 111°14′W | 0 nm | 0.2 kn | |
| 02:00Z | 28°03′N 111°14′W | 0 nm | 0.4 kn | |
2022-10-26
| 23:00Z | 28°03′N 111°14′W | 0 nm | 0.1 kn | |
| 20:00Z | 28°03′N 111°14′W | 0 nm | 0.4 kn | |
| 17:00Z | 28°03′N 111°14′W | 0 nm | 0.7 kn | |
| 14:00Z | 28°03′N 111°14′W | 0 nm | 0.2 kn | |
| 11:00Z | 28°03′N 111°14′W | 0 nm | 0.2 kn | |
| 08:00Z | 28°03′N 111°14′W | 5 nm | 0.2 kn | |
| 05:00Z | 28°04′N 111°20′W | 16.8 nm | 5.7 kn | |
| 02:00Z | 28°09′N 111°38′W | 19.9 nm | 5.9 kn | |
2022-10-25
| 23:00Z | 28°21′N 111°56′W | 20.6 nm | 7.4 kn | |
| 20:00Z | 28°36′N 112°12′W | 11.1 nm | 7 kn | |
2022-10-24
| 05:00Z | 28°47′N 112°16′W | 0 nm | 0.1 kn | |
| 02:00Z | 28°47′N 112°16′W | 0 nm | 0.2 kn | |
2022-10-23
| 23:00Z | 28°47′N 112°16′W | 0 nm | 0.2 kn | |
| 20:00Z | 28°47′N 112°16′W | 10.7 nm | 0.3 kn | |
| 17:00Z | 28°42′N 112°27′W | 5 nm | 4.8 kn | |
| 14:00Z | 28°41′N 112°32′W | 0 nm | 0.6 kn | |
| 11:00Z | 28°41′N 112°32′W | 0 nm | 0.1 kn | |
| 08:00Z | 28°41′N 112°32′W | 0 nm | 0.4 kn | |
| 05:00Z | 28°41′N 112°32′W | 2.2 nm | 0.1 kn | |
| 02:00Z | 28°39′N 112°32′W | 13.3 nm | 6.9 kn | |
2022-10-22
| 23:00Z | 28°39′N 112°47′W | 12.6 nm | 6.7 kn | |
| 20:00Z | 28°47′N 112°59′W | 6.7 nm | 4.4 kn | |
| 17:00Z | 28°53′N 113°02′W | 0 nm | 0.3 kn | |
| 14:00Z | 28°53′N 113°02′W | 7.7 nm | 0.3 kn | |
| 11:00Z | 28°50′N 113°10′W | 3.7 nm | 5 kn | |
| 02:00Z | 28°50′N 113°14′W | 8.1 nm | 0 kn | |
2022-10-21
| 23:00Z | 28°54′N 113°22′W | 1.2 nm | 4.2 kn | |
| 02:00Z | 28°55′N 113°23′W | 5.2 nm | 0.1 kn | |
2022-10-20
| 23:00Z | 28°57′N 113°28′W | 3.8 nm | 3.4 kn | |
2022-10-19
| 02:00Z | 28°57′N 113°33′W | 0 nm | 0.1 kn | |
2022-10-18
| 23:00Z | 28°57′N 113°33′W | 0 nm | 0.3 kn | |
| 20:00Z | 28°57′N 113°33′W | 4.1 nm | 0.4 kn | |
2022-10-17
| 23:00Z | 29°00′N 113°30′W | 2.2 nm | 0.3 kn | |
| 20:00Z | 29°02′N 113°32′W | 0 nm | 0 kn | |
| 17:00Z | 29°02′N 113°32′W | 0 nm | 0 kn | |
| 14:00Z | 29°02′N 113°32′W | 0 nm | 0 kn | |
| 11:00Z | 29°02′N 113°32′W | 0 nm | 0 kn | |
| 08:00Z | 29°02′N 113°32′W | 0 nm | 0 kn | |
| 05:00Z | 29°02′N 113°32′W | 0 nm | 0 kn | |
| 02:00Z | 29°02′N 113°32′W | 12.4 nm | 0.3 kn | |
2022-10-16
| 23:00Z | 29°14′N 113°34′W | 15.8 nm | 5.6 kn | |
| 20:00Z | 29°30′N 113°37′W | 4.3 nm | 5.7 kn | |
| 17:00Z | 29°32′N 113°33′W | 1 nm | 0.3 kn | |
| 14:00Z | 29°32′N 113°32′W | 0 nm | 0.2 kn | |
| 11:00Z | 29°32′N 113°32′W | 0 nm | 0.4 kn | |
| 08:00Z | 29°32′N 113°32′W | 0 nm | 0.1 kn | |
| 05:00Z | 29°32′N 113°32′W | 0 nm | 0.1 kn | |
| 02:00Z | 29°32′N 113°32′W | 0 nm | 0.2 kn | |
2022-10-15
| 23:00Z | 29°32′N 113°32′W | 0 nm | 0.2 kn | |
| 20:00Z | 29°32′N 113°32′W | 0 nm | 0.2 kn | |
| 17:00Z | 29°32′N 113°32′W | 0 nm | 0.6 kn | |
| 14:00Z | 29°32′N 113°32′W | 0 nm | 0.4 kn | |
| 11:00Z | 29°32′N 113°32′W | 0 nm | 0.4 kn | |
| 05:00Z | 29°32′N 113°32′W | 3.9 nm | 0.2 kn | |
| 02:00Z | 29°35′N 113°35′W | 18.3 nm | 6.2 kn | |
2022-10-14
| 23:00Z | 29°41′N 113°55′W | 19.3 nm | 6.7 kn | |
| 20:00Z | 29°48′N 114°15′W | 6.5 nm | 5.7 kn | |
| 02:00Z | 29°48′N 114°23′W | 6.3 nm | 0 kn | |
2022-10-13
| 23:00Z | 29°54′N 114°23′W | 2.5 nm | 4.3 kn | |
2022-10-12
| 02:00Z | 29°57′N 114°24′W | 0 nm | 0.1 kn | |
2022-10-11
| 23:00Z | 29°57′N 114°24′W | 0 nm | 0.1 kn | |
| 20:00Z | 29°57′N 114°24′W | 10.3 nm | 0.1 kn | |
| 17:00Z | 30°02′N 114°14′W | 7.3 nm | 4.4 kn | |
| 14:00Z | 30°05′N 114°06′W | 15.5 nm | 4.2 kn | |
| 11:00Z | 30°19′N 114°12′W | 11.6 nm | 3.8 kn | |
| 08:00Z | 30°30′N 114°18′W | 9.3 nm | 2 kn | |
| 05:00Z | 30°35′N 114°27′W | 13.6 nm | 3.6 kn | |
| 02:00Z | 30°47′N 114°35′W | 10.9 nm | 5.2 kn | |
2022-10-10
| 23:00Z | 30°57′N 114°40′W | 7.9 nm | 2.2 kn | |
| 20:00Z | 30°59′N 114°49′W | 0 nm | 0.1 kn | |
| 17:00Z | 30°59′N 114°49′W | 0 nm | 0 kn | |
| 14:00Z | 30°59′N 114°49′W | 0 nm | 0.1 kn | |
| 11:00Z | 30°59′N 114°49′W | 0 nm | 0 kn | |
| 08:00Z | 30°59′N 114°49′W | 0 nm | 0 kn | |
| 05:00Z | 30°59′N 114°49′W | 0 nm | 0 kn | |
| 02:00Z | 30°59′N 114°49′W | 0 nm | 0.4 kn | |
2022-10-09
| 23:00Z | 30°59′N 114°49′W | 0 nm | 0.1 kn | |
| 20:00Z | 30°59′N 114°49′W | 0 nm | 0.2 kn | |
| 17:00Z | 30°59′N 114°49′W | 0 nm | 0.2 kn | |
2022-10-07
| 02:00Z | 30°59′N 114°49′W | 0 nm | 0 kn | |
2022-10-06
| 23:00Z | 30°59′N 114°49′W | 0 nm | 0.4 kn | |
| 20:00Z | 30°59′N 114°49′W | 0.3 nm | 0.1 kn | |
| 17:00Z | 30°59′N 114°49′W | 17.5 nm | 3.8 kn | |
| 14:00Z | 30°51′N 114°31′W | 9.8 nm | 4.2 kn | |
| 11:00Z | 30°42′N 114°27′W | 7.1 nm | 2.5 kn | |
| 08:00Z | 30°35′N 114°29′W | 10 nm | 2.6 kn | |
| 05:00Z | 30°26′N 114°33′W | 6.6 nm | 2.9 kn | |
| 02:00Z | 30°19′N 114°35′W | 15.1 nm | 5.4 kn | |
2022-10-05
| 23:00Z | 30°16′N 114°18′W | 12.5 nm | 4.5 kn | |
| 20:00Z | 30°04′N 114°19′W | 15.4 nm | 5.8 kn | |
| 17:00Z | 29°48′N 114°21′W | 1 nm | 4.6 kn | |
2022-10-04
| 23:00Z | 29°48′N 114°22′W | 6 nm | 0.3 kn | |